This chapter provides the basics for all those who want to prepare for the buildingSMART International “Professional Certification – Foundation”. It provides an easy introduction to the topic of openBIM. All basic terms for openBIM are explained here. All those involved in an openBIM project can therefore use a common language with the same terminology. This chapter thus provides the basis for Chapter 3 and Chapter 4, which deal with topics for practical implementation. The knowledge imparted in the following chapters also supports the preparation for the buildingSMART “Professional Certification – Practitioner” exam(openBIM Management and openBIM Coordination).
Important abbreviations are:
| ADD | Addendum |
| AG | Client |
| AIA | Exchange information requirements (International: EIR) |
| AIM | Asset Information Model |
| AIR | Asset Information Requirements |
| ON | Contractor |
| AR | Architecture |
| ASI | Austrian Standards International |
| BAP | BIM execution plan (International: BEP) |
| BCF | BIM Collaboration Format |
| BEP | BIM Execution Plan (BIM execution plan) |
| BPMN | Business Process Modeling and Notation |
| bSAT | buildingSMART Austria |
| bSCH | buildingSMART Switzerland |
| bSD | buildingSMART Germany |
| bSDD | buildingSMART Data Dictionary |
| bSI | buildingSMART International |
| CAD | Computer Aided Design |
| CDE | Common Data Environment |
| CEN/TC | Comité Européen de Normalization |
| CV | Coordination View |
| DIN | German Institute for Standardization |
| DTV | Design Transfer View |
| DWG | Drawing (file extension) |
| DXF | Drawing Interchange File Format |
| EIR | Exchange Information Requirements |
| EN | European Norm |
| FM | Facility Management |
| GUID | Globally Unique Identifier |
| IAI | International Alliance for Interoperability (older: Industry Alliance for Interoperability) |
| IDM | Information Delivery Manual |
| IDS | Information Delivery Specification |
| IFC | Industry Foundation Classes |
| IFD | International Framework for Dictionaries |
| ISO | International Organization for Standardization |
| LOD | Level of Development (obsolete) |
| LOG | Level of Geometry |
| LOI | Level of Information |
| LOIN | Level of Information Need |
| MEP | Mechanical, electrical, and plumbing (building services) |
| MVD | Model View Definition |
| OIR | Organizational Information Requirements |
| ÖNORM | Austrian standard |
| PAS | Publicly Available Specification |
| Portable Document Format | |
| PIM | Project Information Model |
| PIR | Project Information Requirements |
| Plague | Property Set |
| QA | Quality Assurance |
| QC | Quality Control |
| RV | Reference View |
| SIA | Swiss Society of Engineers and Architects |
| STEP | Standard for Exchange of Product model data |
| TC | Technical Corrigendum |
| TGA | Technical building equipment |
| TWP | Structural design |
| UCM | Use Case Management |
| XML | Extensible Markup Language |
Publication from Eichler, C.C., Schranz, Ch., Krischmann, T., Urban, H., Hopferwieser, M., Fischer, S.: BIMcertHandbuch- Grundlagenwissen openBIM. Issue 2024. Mironde-Verlag, Niederfrohna, 2024. DOI: 10.34726/5384
URL: https://repositum.tuwien.at/bitstream/20.500.12708/192612/3/Eichler-2024-BIMcert %20Handbuch%20basic-knowledge%20openBIM-vor.pdf
Status: 23.01.2024
